Fast & Simple Installation
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-4512 | 120 | 450 | 3.7 | 34" |
| C-4508 | 208 | 450 | 2.2 | 34" |
| C-4524 | 240 | 450 | 1.9 | 34" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-6012 | 120 | 600 | 5.0 | 47" |
| C-6008 | 208 | 600 | 2.9 | 47" |
| C-6024 | 240 | 600 | 2.5 | 47" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-7512 | 120 | 750 | 6.2 | 59" |
| C-7508 | 208 | 750 | 3.6 | 59" |
| C-7524 | 240 | 750 | 3.1 | 59" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-9012 | 120 | 900 | 7.5 | 71" |
| C-9008 | 208 | 900 | 4.3 | 71" |
| C-9024 | 240 | 900 | 3.7 | 71" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-10512 | 120 | 1050 | 8.8 | 83" |
| C-10508 | 208 | 1050 | 5.0 | 83" |
| C-10524 | 240 | 1050 | 4.4 | 83" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-12012 | 120 | 1200 | 10.0 | 94" |
| C-12008 | 208 | 1200 | 5.8 | 94" |
| C-12024 | 240 | 1200 | 5.0 | 94" |
| Model Number | Voltage | Wattage | Amperes | Length | Cost |
|---|---|---|---|---|---|
| C-15008 | 208 | 1500 | 7.2 | 106 1/4" | |
| C-15024 | 240 | 1500 | 6.2 | 106 1/4" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-18008 | 208 | 1800 | 8.7 | 118 1/4" |
| C-18024 | 240 | 1800 | 7.5 | 118 1/4" |
| Model Number | Voltage | Wattage | Amperes | Length |
|---|---|---|---|---|
| C-20008 | 208 | 2000 | 9.6 | 132" |
| C-20024 | 240 | 2000 | 8.3 | 132" |
Wall Mounting Instructions
- Locate a wall stud for each bracket provided, such that when heater is attached to brackets, they divide heater length into equal increments (thirds).
- Attach brackets to wall studs with wood screws provided, use template provided to mark screw locations depending upon type of ceiling.
- Attach back shield to brackets by tilting back shield back and allowing back shield slot to fall onto bracket hook then simply bring back shield forward locking into place.
- Hang front panel on back shield and complete wiring as directed.
- Secure front panel to back shield with painted screws and Teflon washers provided.
- Complete wiring as directed below.
- Attach end caps.
- Loosen the two outermost painted screws holding the painted front panel in place about one revolution (this is to allow for expansion).
- Do not "butt" heaters end to end.
- When the comfort cove is first energized, an initial break-in fragrance may be noticed - this is normal.
Heating Installation Instructions
- Do not recess cove heaters.
- Shut off electric current to circuit on which you are working.
- Make certain all wiring is in accordance with local codes and units are grounded.
- Check voltage rating of heater to make certain it is the same as supply voltage.
- Never install heater without supplied wall brackets.
- Maintain one inch clearance below heater and any fabric.
- Heater should not be blocked in any manner.
- Do not paint heater in any manner.
- Do not mount closer than 4 1/2" from false ceilings, vinyl ceilings and plastic moldings.
- Do not use plastic conduits for direct connection to comfort cove.
- Allow 1" clearance between heaters - do not "butt" end to end.
- Allow 12 1/2" clearance from top of heater for lath & plaster ceilings.
Have a question? Factory direct line 1-800-314-9303.





